Bijkomende informatie
Manufacturer | Magic Leap |
---|---|
Operator System | Lumin OS |
Hardware | 8-core Qualcomm XR1 2.52 GHz |
RAM | 8 GB |
Memory | 128 GB |
MicroSD supported | No |
Sensors | 9-axis IMU |
Wifi | Yes |
Bluetooth | Bluetooth 4.2 |
USB connectie | USB-C |
Audio-jack | 3.5 mm |
Batterij capaciteit | – |
Geschatte batterijduur | 3 uur |
External battery | No (build-in) |
Field of view | 50° |
Resolution | 1280×960 |
Aspect Ratio | 4:3 |
Camera | No |
Pixel Camera | No |
Video FPS | – |
Controls | Gesture control, Hand controller, Trackpad, Voice control |
Languages | English, French, Multilanguage |
Applications | Spatial |
Mounting options | Regular glasses |
Accessories | Carry case, Chargers, Controller, Heaphones, Prescription Insert |
IP Rating Device | – |
Support eyes | Both |
Safety Glasses | – |
Beoordelingen
Er zijn nog geen beoordelingen.