Bijkomende informatie
Manufacturer | Realwear |
---|---|
Operator System | Android 8.1 |
Hardware | 8-core Qualcomm Snapdragon 625 2.0 GHz |
RAM | 2 GB |
Memory | 16 GB |
MicroSD supported | Max 256 GB |
Sensors | 9-axis IMU, GPS |
Wifi | Yes |
Bluetooth | Bluetooth 4.1 |
USB connectie | Micro USB, USB-C |
Audio-jack | 3.5 mm |
Batterij capaciteit | 3250 mAh |
Geschatte batterijduur | 9-10 uur |
External battery | Hot swappable |
Field of view | 20° |
Resolution | 854×480 |
Aspect Ratio | 16:9 |
Camera | 16 MP |
Pixel Camera | 16 MP |
Video FPS | 30 fps |
Controls | Smartphone App, Voice control |
Languages | Dutch, English, French, Multilanguage |
Applications | Atheer, Augmentir, Expert on Demand, Frontline (xAssist), Passerelle Remote Support, Remote, RemoteEye, Skylight, Teams, Teamviewer, Vuforia Chalk, Worklink, XMReality, XpertEye, Zoom |
Mounting options | Hard hat mount, Headband mount |
Accessories | 4G Modem, Ball cap, Battery pack, Hard hat, Head band, Headphones, Keyboard/Touchpad, Protective safety case |
IP Rating Device | IP66 |
Support eyes | Both |
Safety Glasses | Compatible |
Beoordelingen
Er zijn nog geen beoordelingen.